
ORSEA JOURNAL
Published article readership and citation metrics
3029
Article Views
3271
Downloads
264
Articles
2025-03-22
Last Activity
Published Articles
Showing 1–10 of 264 articles
| Title | Date Published ▼ | Views | Downloads | Citations | Analytics |
|---|---|---|---|---|---|
| Internal Factors Influencing the Compliance with Health and Safety Regulations among Medium Manufacturing Enterprises (MEs) in Tanzania | 2026-11-02 | 0 | 0 | 0 | View Analytics |
| The Influence of Environment-Oriented Corporate Social Responsibility Practices on Customer Loyalty: The Mediating Effect of Trust and Commitment as Evidenced in Tanzania Small and Medium Tour Operators | 2026-11-02 | 0 | 0 | 0 | View Analytics |
| Transition Communication and Household Energy Shift: A Lived Experience from a Developing Community | 2026-11-02 | 0 | 0 | 0 | View Analytics |
| The Influence of Managerial Competence on the Successful Listing of Small and Medium Enterprises in Stock Markets | 2026-11-02 | 0 | 0 | 0 | View Analytics |
| Individual learning behaviour and financial literacy practice among university students; the components that matter most | 2026-11-02 | 0 | 0 | 0 | View Analytics |
| Towards Digital Transformation: The Role of Digital Literacy and Behavioral Drivers in Embracing E-Business Solutions among Microfinance Institutions | 2026-11-02 | 0 | 0 | 0 | View Analytics |
| The Mediating Role of Entrepreneurial Skills in the Relationship between Outcome Expectations and Entrepreneurial Readiness among TVET Graduates in Uganda | 2026-11-02 | 0 | 0 | 0 | View Analytics |
| A Framework for Assessing Organisational Governance Maturity for the Technical Audit of Public Works in Tanzania | 2026-08-18 | 0 | 0 | 0 | View Analytics |
| Climate Finance and Renewable Energy Transition in Africa: An Empirical Correlation Analysis | 2026-08-18 | 0 | 0 | 0 | View Analytics |
| Examining the Determinants for Public Sector Service Delivery Network Optimisation Towards Accelerated Economic Transformation in Zambia | 2026-08-18 | 0 | 0 | 0 | View Analytics |


