Tanzania Journal of Engineering and Technology
Published article readership and citation metrics
2766
Article Views
19
Downloads
573
Articles
2025-03-22
Last Activity
Published Articles
Showing 1–10 of 573 articles
| Title | Date Published ▼ | Views | Downloads | Citations | Analytics |
|---|---|---|---|---|---|
| Analysis of an Improved Reliability Dual-Buck Structured Three-Level Flying Capacitor Inverter | 2025-10-09 | 0 | 0 | 0 | View Analytics |
| Predicting the Influence of Aggregate Size and Distribution on Cementitious Concrete Properties: A Review | 2025-10-09 | 0 | 0 | 0 | View Analytics |
| Prospects of Clean Cooking Energy in Africa - Transition Pathways and Implications | 2025-10-09 | 0 | 0 | 0 | View Analytics |
| Evaluation of Thermal and Emission Performances of Briquettes Produced from Carbonized Corn Cob and Corn Husk | 2025-10-09 | 0 | 0 | 0 | View Analytics |
| Optimizing the Processing Temperature for Synthesis of Silver Nanoparticles within Cellulose-Wool Keratin supramolecular Matrix using Butylmethylimmidazolium Chloride Ionic Liquid | 2025-10-09 | 0 | 0 | 0 | View Analytics |
| Assessment of Maintenance Performance Level of Selected Hydropower Plants in Tanzania | 2025-10-09 | 0 | 0 | 0 | View Analytics |
| Strategies for Overcoming Product Certification Challenges Faced by Food Manufacturing Small and Medium Enterprises in Tanzania | 2025-10-09 | 0 | 0 | 0 | View Analytics |
| A Review of Lithium-ion Battery Capacity Fade Deceleration at Power Fluctuations in Renewable Energy Systems | 2025-10-09 | 0 | 0 | 0 | View Analytics |
| Comparative Analysis of the Efficiency of Reverse Osmosis and Hydroxyapatite for Fluoride Removal in Water: A Case of AUWSA | 2025-10-09 | 0 | 0 | 0 | View Analytics |
| Development and Experimental Validation of a Non Invasive Blood Group Detection System | 2025-10-09 | 0 | 0 | 0 | View Analytics |
